| Companie | Ticker | Dată | Oră | Estimare EPS | EPS raportat | Surpriză | Estimare venituri |
|---|---|---|---|---|---|---|---|
| AMUNDI | AMUN.PA | 2025-07-29 | BMO | 1.74 | 1.63 | -6.19% | — |
| ASTRAZENECA PLC ORD SHS $0.25 | AZN.L | 2025-07-29 | BMO | 2.15 | 2.17 | +0.87% | — |
| AstraZeneca PLC | AZN.ST | 2025-07-29 | BMO | 2.17 | 2.17 | +0.23% | — |
| BANCO SANTANDER S.A. | SAN.MC | 2025-07-29 | BMO | 0.22 | 0.22 | +1.05% | — |
| BARCLAYS PLC ORD 25P | BARC.L | 2025-07-29 | BMO | 0.10 | 0.12 | +12.15% | — |
| Storytel AB ser. B | STORY-B.ST | 2025-07-29 | BMO | 0.85 | 0.62 | -27.27% | — |
| ENDESA,S.A. | ELE.MC | 2025-07-29 | — | 0.49 | 0.43 | -11.13% | — |
| INTESA SANPAOLO | ISP.MI | 2025-07-30 | AMC | 0.14 | 0.15 | +4.49% | — |
| IVECO GROUP | IVG.MI | 2025-07-30 | AMC | 0.43 | 0.39 | -8.59% | — |
| B.C.P.-BCO COMERCIAL PORTUGUES | BCP.LS | 2025-07-30 | BMO | 0.01 | — | -84.87% | — |
| CAIXABANK, S.A. | CABK.MC | 2025-07-30 | BMO | 0.18 | 0.21 | +15.17% | — |
| GSK PLC ORD 31 1/4P | GSK.L | 2025-07-30 | BMO | 0.42 | 0.47 | +10.12% | — |
| HSBC HOLDINGS PLC ORD $0.50 (UK | HSBA.L | 2025-07-30 | BMO | 0.33 | 0.39 | +17.41% | — |
| Securitas AB ser. B | SECU-B.ST | 2025-07-30 | BMO | 2.78 | 2.79 | +0.30% | — |
| ORYZON GENOMICS, S.A. | ORY.MC | 2025-07-30 | DMH | -0.03 | — | +100.00% | — |
| Sanoma Corporation | SANOMA.HE | 2025-07-30 | DMH | 0.21 | 0.21 | +1.20% | — |
| TELEFONICA,S.A. | TEF.MC | 2025-07-30 | — | 0.09 | -0.02 | -122.22% | — |
| AIRBUS SE | AIR.PA | 2025-07-31 | BMO | 1.38 | 1.48 | +7.24% | — |
| ARKEMA | AKE.PA | 2025-07-31 | BMO | 1.68 | 1.56 | -6.90% | — |
| BANCO BILBAO VIZCAYA ARGENTARIA | BBVA.MC | 2025-07-31 | BMO | 0.41 | 0.46 | +12.44% | — |
| BOUYGUES | EN.PA | 2025-07-31 | BMO | 0.75 | 0.87 | +16.00% | — |
| CREDIT AGRICOLE | ACA.PA | 2025-07-31 | BMO | 0.64 | 0.74 | +15.00% | — |
| DSV A/S | DSV.CO | 2025-07-31 | BMO | 13.64 | 13.00 | -4.69% | — |
| EDP, SA | EDP.LS | 2025-07-31 | BMO | 0.08 | 0.07 | -4.66% | — |
| ENDEAVOUR MINING PLC ORD USD0.0 | EDV.L | 2025-07-31 | BMO | 0.71 | 0.74 | +4.59% | — |
| ENEL | ENEL.MI | 2025-07-31 | BMO | 0.16 | 0.18 | +9.21% | — |
| GRK Infra Plc | GRK.HE | 2025-07-31 | BMO | 0.26 | 0.33 | +29.89% | — |
| LEONARDO | LDO.MI | 2025-07-31 | BMO | 0.23 | 0.37 | +62.64% | — |
| Lamor Corporation Oyj | LAMOR.HE | 2025-07-31 | BMO | -0.01 | -0.01 | +22.80% | — |
| MPC ENERGY SOLUTIONS N.V. | MPCES.OL | 2025-07-31 | BMO | -0.11 | -0.06 | +45.45% | — |
| Outokumpu Oyj | OUT1V.HE | 2025-07-31 | BMO | — | 0.02 | +602.70% | — |
| PIRELLI & C | PIRC.MI | 2025-07-31 | BMO | 0.15 | 0.16 | +3.71% | — |
| SANOFI | SAN.PA | 2025-07-31 | BMO | 1.64 | 1.59 | -2.87% | — |
| SCOR SE | SCR.PA | 2025-07-31 | BMO | 1.19 | 1.26 | +6.21% | — |
| SHELL PLC ORD EUR0.07 | SHEL.L | 2025-07-31 | BMO | 0.62 | 0.72 | +15.56% | — |
| SOCIETE GENERALE | GLE.PA | 2025-07-31 | BMO | 1.34 | 1.60 | +19.75% | — |
| STANDARD CHARTERED PLC ORD USD0 | STAN.L | 2025-07-31 | BMO | 0.63 | 0.75 | +17.97% | — |
| SUBSEA 7 | SUBC.OL | 2025-07-31 | BMO | 0.35 | 0.45 | +27.72% | — |
| TECHNIP ENERGIES N.V. | TE.PA | 2025-07-31 | BMO | 0.60 | 0.51 | -14.59% | — |
| FERRARI | RACE.MI | 2025-07-31 | DMH | 2.36 | 2.38 | +0.68% | — |
| Metsä Board Oyj B | METSB.HE | 2025-07-31 | DMH | -0.03 | -0.06 | -92.74% | — |
| Nurminen Logistics Plc | NLG1V.HE | 2025-07-31 | DMH | 0.03 | 0.02 | -33.33% | — |
| Íslandsbanki hf. | ISB.IC | 2025-07-31 | DMH | 3.07 | 3.84 | +24.94% | — |
| EGR1T.TL | EGR1T.TL | 2025-07-31 | DMH | — | — | — | — |
| AMADEUS IT GROUP, S.A. | AMS.MC | 2025-07-31 | — | 0.79 | 0.84 | +5.96% | — |
| AIR FRANCE -KLM | AF.PA | 2025-08-01 | BMO | 1.50 | 2.22 | +48.45% | — |
| INTERNATIONAL CONSOLIDATED AIRL | IAG.L | 2025-08-01 | BMO | 0.20 | 0.24 | +20.89% | — |
| J.MARTINS,SGPS | JMT.LS | 2025-08-01 | BMO | 0.23 | 0.31 | +36.99% | — |
| BW ENERGY LIMITED | BWE.OL | 2025-08-01 | DMH | 0.12 | 0.10 | -13.77% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).