CITYTICKER UK · Nordics · Balticsv0.22.0 · 2026-10-11
Autentificare

Calendar câștiguri

Săptămâna din 2025-08-04 – 2025-08-10
Companie Ticker Dată Oră Estimare EPS EPS raportat Surpriză Estimare venituri
Oma Säästöpankki Oyj OMASP.HENasdaq 2025-08-04 BMO 0.46 0.45 -2.17% —
BP PLC $0.25 BP.LLSEG 2025-08-05 BMO 0.12 0.15 +26.19% —
NoHo Partners Oyj NOHO.HENasdaq 2025-08-05 BMO 0.16 0.09 -46.56% —
Robit Oyj ROBIT.HENasdaq 2025-08-05 BMO -0.01 -0.06 -500.00% —
Tecnotree Corporation TEM1V.HENasdaq 2025-08-05 BMO 0.28 0.04 -85.71% —
eQ Oyj EQV1V.HENasdaq 2025-08-05 BMO 0.14 0.12 -14.86% —
International Petroleum Corpora IPCO.STNasdaq 2025-08-05 DMH 0.08 0.12 +50.00% —
Boreo Oyj BOREO.HENasdaq 2025-08-06 BMO 0.46 0.34 -26.09% —
Citycon Oyj CTY1S.HENasdaq 2025-08-06 BMO 0.10 0.10 -5.00% —
HKFoods Oyj A HKFOODS.HENasdaq 2025-08-06 BMO 0.02 0.05 +148.00% —
Novo Nordisk B A/S NOVO-B.CONasdaq 2025-08-06 BMO 6.07 5.96 -1.87% —
Orrön Energy AB (publ) ORRON.STNasdaq 2025-08-06 BMO -0.03 -0.05 -59.69% —
PEO C.XWAR PLN PEO.WAGPW 2025-08-06 BMO 5.76 6.10 +5.90% —
Ringkjøbing Landbobank A/S RILBA.CONasdaq 2025-08-06 BMO 21.40 23.49 +9.78% —
Sampo Plc A SAMPO.HENasdaq 2025-08-06 BMO 0.12 0.14 +14.75% —
Toivo Group Oyj TOIVO.HENasdaq 2025-08-06 BMO 0.02 0.01 -35.00% —
Etteplan Oyj ETTE.HENasdaq 2025-08-06 DMH 0.14 0.13 -11.52% —
Genmab A/S GMAB.CONasdaq 2025-08-07 AMC 25.72 34.77 +35.18% —
A.P. Møller - Mærsk B A/S MAERSK-B.CONasdaq 2025-08-07 BMO 28.37 36.38 +28.22% —
CapMan Plc CAPMAN.HENasdaq 2025-08-07 BMO 0.01 0.01 -62.49% —
G5 Entertainment AB G5EN.STNasdaq 2025-08-07 BMO 2.61 0.88 -66.28% —
Optomed Plc OPTOMED.HENasdaq 2025-08-07 BMO -0.07 -0.08 -14.29% —
Paradox Interactive AB PDX.STNasdaq 2025-08-07 BMO 1.46 1.04 -28.60% —
Revenio Group Corporation REG1V.HENasdaq 2025-08-07 BMO 0.17 0.23 +35.13% —
Suominen Oyj SUY1V.HENasdaq 2025-08-07 BMO -0.01 -0.06 -300.53% —
LAT1V.HE LAT1V.HENasdaq 2025-08-07 BMO 0.21 0.25 +18.81% —
Digia Plc DIGIA.HENasdaq 2025-08-07 DMH 0.10 0.06 -40.00% —
SELVAAG BOLIG SBO.OLOslo Børs 2025-08-07 DMH 0.11 0.02 -81.82% —
Lucara Diamond Corp LUC.STNasdaq 2025-08-08 AMC -0.02 0.03 +250.00% —
Asmodee Group AB ser. B ASMDEE-B.STNasdaq 2025-08-08 BMO 0.07 0.06 -17.05% —
Bittium Corporation BITTI.HENasdaq 2025-08-08 BMO 0.06 0.03 -46.67% —
EQL Pharma AB EQL.STNasdaq 2025-08-08 BMO 0.41 0.33 -19.51% —
Glaston Corporation GLA1V.HENasdaq 2025-08-08 BMO 0.02 0.02 — —
Midsummer AB MIDS.STNasdaq 2025-08-08 BMO -0.10 -0.07 +30.08% —
RaySearch Laboratories AB ser. RAY-B.STNasdaq 2025-08-08 BMO 1.00 0.90 -10.00% —
SRV Group Plc SRV1V.HENasdaq 2025-08-08 BMO -0.03 -0.06 -84.00% —

Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).