CITYTICKER UK · Nordics · Balticsv0.22.0 · 2026-10-11
Autentificare

Calendar câștiguri

Săptămâna din 2026-03-09 – 2026-03-15
Companie Ticker Dată Oră Estimare EPS EPS raportat Surpriză Estimare venituri
INDUSTRIA DE DISE...O TEXTIL S. ITX.MCBME 2026-03-11 BMO 0.50 0.51 +3.57% —
FLEKKEFJORD SPAREBANK FFSB.OLOslo Børs 2026-03-12 AMC 2.23 2.53 +13.27% —
Bavarian Nordic A/S BAVA.CONasdaq 2026-03-12 BMO -1.44 -3.30 -129.17% —
GENERALI G.MIEuronext 2026-03-12 BMO 0.68 0.69 +1.73% —
PKO C.XWAR PLN PKO.WAGPW 2026-03-12 BMO 2.14 2.17 +1.40% —
Rusta AB RUSTA.STNasdaq 2026-03-12 BMO 2.09 2.20 +5.26% —
SPAREBANK 68 GRADER NORD SB68.OLOslo Børs 2026-03-12 BMO 4.17 2.56 -38.61% —
LEONARDO LDO.MIEuronext 2026-03-12 DMH 0.75 1.00 +33.22% —
Scibase Holding AB SCIB.STNasdaq 2026-03-13 BMO — -6.00 — —
PERSHING SQUARE HOLDINGS LTD OR PSH.LLSEG 2026-03-13 DMH — — — —

Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).