| Companie | Ticker | Dată | Oră | Estimare EPS | EPS raportat | Surpriză | Estimare venituri |
|---|---|---|---|---|---|---|---|
| ATALAYA MINING COPPER, S.A. ORD | ATYM.L | 2026-08-10 | AMC | 0.26 | 0.30 | +12.28% | — |
| NTG Nordic Transport Group A/S | NTG.CO | 2026-08-10 | AMC | 4.07 | 4.05 | -0.42% | — |
| Tallinna Sadam | TSM1T.TL | 2026-08-10 | BMO | 0.01 | 0.01 | — | — |
| Ilkka Oyj | ILKKA.HE | 2026-08-10 | DMH | 0.24 | 0.20 | -17.33% | — |
| PLUS500 LTD ORD ILS0.01 (DI) | PLUS.L | 2026-08-10 | — | — | — | — | — |
| Demant A/S | DEMANT.CO | 2026-08-11 | AMC | — | — | — | 6.42B DKK |
| ISS A/S | ISS.CO | 2026-08-11 | AMC | 5.63 | — | — | 22.65B DKK |
| LION FINANCE GROUP PLC ORD 1P | BGEO.L | 2026-08-11 | BMO | 3.68 | 4.06 | +10.27% | — |
| WALLENIUS WILHELMSEN | WAWI.OL | 2026-08-11 | BMO | 0.30 | 0.32 | +4.63% | — |
| ATALAYA MINING COPPER, S.A. ORD | ATYM.L | 2026-08-11 | DMH | 0.26 | — | — | — |
| Catena Media P.L.C | CTM.ST | 2026-08-11 | DMH | — | — | — | — |
| GENUIT GROUP PLC ORD GBP0.001 | GEN.L | 2026-08-11 | DMH | — | — | — | — |
| INTERCONTINENTAL HOTELS GROUP P | IHG.L | 2026-08-11 | DMH | 1.93 | — | — | — |
| INTERNATIONAL WORKPLACE GROUP P | IWG.L | 2026-08-11 | DMH | — | — | — | — |
| QUESTERRE ENERGY CORPORATION | QEC.OL | 2026-08-11 | DMH | — | — | — | — |
| RVRC Holding AB | RVRC.ST | 2026-08-11 | DMH | 0.54 | — | — | — |
| Remedy Entertainment Oyj | REMEDY.HE | 2026-08-11 | DMH | -0.28 | — | — | — |
| SPIRAX GROUP PLC ORD 26 12/13P | SPX.L | 2026-08-11 | DMH | — | — | — | — |
| Storskogen Group AB ser. B | STOR-B.ST | 2026-08-11 | DMH | 0.24 | — | — | — |
| Alma Media Corporation | ALMA.HE | 2026-08-12 | BMO | 0.20 | 0.22 | +7.71% | — |
| G5 Entertainment AB | G5EN.ST | 2026-08-12 | BMO | -0.51 | 1.66 | +426.85% | — |
| GRONG SPAREBANK | GRONG.OL | 2026-08-12 | BMO | 6.01 | 4.78 | -20.47% | — |
| Glaston Corporation | GLA1V.HE | 2026-08-12 | BMO | 0.02 | 0.05 | +182.35% | — |
| Ignitis Grupe | IGN1L.VS | 2026-08-12 | BMO | 0.30 | 0.56 | +86.67% | — |
| Kamux Corporation | KAMUX.HE | 2026-08-12 | BMO | 0.02 | 0.01 | -61.00% | — |
| Martela Oyj A | MARAS.HE | 2026-08-12 | BMO | -0.38 | -0.26 | +31.58% | — |
| Matas A/S | MATAS.CO | 2026-08-12 | BMO | 1.88 | 0.98 | -47.87% | — |
| Metacon AB | META.ST | 2026-08-12 | BMO | -0.01 | -0.03 | -200.00% | — |
| Raisio Plc Vaihto-osake | RAIVV.HE | 2026-08-12 | BMO | 0.04 | 0.03 | -25.00% | — |
| Raute Corporation | RAUTE.HE | 2026-08-12 | BMO | 0.26 | 0.36 | +40.39% | — |
| Sampo Plc A | SAMPO.HE | 2026-08-12 | BMO | 0.18 | 0.14 | -21.35% | — |
| Sitowise Group Plc | SITOWS.HE | 2026-08-12 | BMO | 0.01 | 0.02 | +119.00% | — |
| Vestas Wind Systems A/S | VWS.CO | 2026-08-12 | BMO | 0.15 | 0.31 | +110.03% | — |
| BALFOUR BEATTY PLC ORD 50P | BBY.L | 2026-08-12 | — | — | — | — | — |
| HILL & SMITH PLC ORD 25P | HILS.L | 2026-08-12 | — | — | — | — | — |
| A.P. Møller - Mærsk B A/S | MAERSK-B.CO | 2026-08-13 | AMC | 32.79 | — | — | — |
| D/S Norden | DNORD.CO | 2026-08-13 | AMC | — | — | — | — |
| Netcompany Group A/S | NETC.CO | 2026-08-13 | AMC | 2.85 | — | — | — |
| ORSTED A/S | ORSTED.CO | 2026-08-13 | AMC | 0.82 | — | — | — |
| SJF Bank A/S | SJF.CO | 2026-08-13 | AMC | — | — | — | — |
| Zealand Pharma A/S | ZEAL.CO | 2026-08-13 | AMC | 21.34 | — | — | — |
| AMAROQ LTD. COM SHS NPV (DI) | AMRQ.L | 2026-08-13 | BMO | — | — | — | — |
| NYAB AB | NYAB.ST | 2026-08-13 | BMO | 0.11 | 0.12 | +11.21% | — |
| ANTOFAGASTA PLC ORD 5P | ANTO.L | 2026-08-13 | DMH | — | — | — | — |
| ARCHER | ARCH.OL | 2026-08-13 | DMH | 0.10 | — | — | — |
| Axactor ASA | ACRO.OL | 2026-08-13 | DMH | -0.23 | — | — | — |
| DNO ASA | DNOO.OL | 2026-08-13 | DMH | 1.11 | — | — | — |
| ENTAIN PLC ORD EUR0.01 | ENT.L | 2026-08-13 | DMH | — | — | — | — |
| Eezy Oyj | EEZY.HE | 2026-08-13 | DMH | — | — | — | — |
| Embracer Group AB ser. B | EMBRAC-B.ST | 2026-08-13 | DMH | 0.63 | — | — | — |
| Endomines Finland Oyj | PAMPALO.HE | 2026-08-13 | DMH | 0.16 | — | — | 192.1M EUR |
| Gruvaktiebolaget Viscaria | VISC.ST | 2026-08-13 | DMH | — | — | — | — |
| Lumo Kodit Oyj | LUMO.HE | 2026-08-13 | DMH | 0.16 | — | — | — |
| Mandatum Oyj | MANTA.HE | 2026-08-13 | DMH | 0.08 | — | — | — |
| Marimekko Corporation | MEKKO.HE | 2026-08-13 | DMH | 0.12 | — | — | — |
| NORBIT | NORBT.OL | 2026-08-13 | DMH | 2.42 | — | — | — |
| OTOVO ASA | OTOVO.OL | 2026-08-13 | DMH | — | — | — | — |
| Oma Säästöpankki Oyj | OMASP.HE | 2026-08-13 | DMH | 0.29 | — | — | — |
| PERSHING SQUARE HOLDINGS LTD OR | PSH.L | 2026-08-13 | DMH | — | — | — | — |
| RANK GROUP PLC ORD 13 8/9P | RNK.L | 2026-08-13 | DMH | — | — | — | — |
| RaySearch Laboratories AB ser. | RAY-B.ST | 2026-08-13 | DMH | 1.92 | — | — | — |
| Relais Group Oyj | RELAIS.HE | 2026-08-13 | DMH | 0.22 | — | — | — |
| SAVILLS PLC ORD 2.5P | SVS.L | 2026-08-13 | DMH | — | — | — | — |
| SPAREBANK 1 RINGERIKE HADELAND | RING.OL | 2026-08-13 | DMH | 9.73 | — | — | — |
| Skeljungur hf. | SKEL.IC | 2026-08-13 | DMH | — | — | — | — |
| VALNEVA SE | VLA.PA | 2026-08-13 | DMH | -0.05 | — | — | 38.0M EUR |
| Vivesto AB | VIVE.ST | 2026-08-13 | DMH | — | — | — | — |
| DFDS A/S | DFDS.CO | 2026-08-14 | AMC | 5.37 | — | — | — |
| NKT A/S | NKT.CO | 2026-08-14 | AMC | 0.90 | — | — | — |
| S.N.G.N Romgaz Medias | SNG.RO | 2026-08-14 | AMC | — | — | — | — |
| Schouw & Co. A/S | SCHO.CO | 2026-08-14 | AMC | 18.20 | — | — | — |
| BTS Group AB ser. B | BTS-B.ST | 2026-08-14 | BMO | 2.90 | -6.00 | -306.90% | — |
| AKVA GROUP | AKVA.OL | 2026-08-14 | DMH | 1.74 | — | — | — |
| AVIVA PLC ORD 32 17/19P | AV.L | 2026-08-14 | DMH | — | — | — | — |
| Anora Group Plc | ANORA.HE | 2026-08-14 | DMH | 0.04 | — | — | — |
| NAVAMEDIC | NAVA.OL | 2026-08-14 | DMH | -0.02 | — | — | — |
| Optomed Plc | OPTOMED.HE | 2026-08-14 | DMH | -0.05 | — | — | — |
| Veidekke ASA | VEIO.OL | 2026-08-14 | DMH | 3.02 | — | — | — |
| Viking Line Abp | VIK1V.HE | 2026-08-14 | DMH | — | — | — | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).