| Companie | Ticker | Dată | Oră | Estimare EPS | EPS raportat | Surpriză | Estimare venituri |
|---|---|---|---|---|---|---|---|
| BW LPG | BWLPG.OL | 2026-11-23 | — | 1.42 | — | — | 358.8M USD |
| MOLTEN VENTURES PLC ORD GBP0.01 | GROW.L | 2026-11-23 | — | — | — | — | — |
| AO WORLD PLC ORD 0.25P | AO.L | 2026-11-24 | — | — | — | — | — |
| BAINS MER MONACO | BAIN.PA | 2026-11-24 | — | — | — | — | — |
| CDPROJEKT | CDR.WA | 2026-11-24 | — | 1.23 | — | — | 224.1M PLN |
| COMPASS GROUP PLC ORD 11 1/20P | CPG.L | 2026-11-24 | — | — | — | — | — |
| CRANSWICK PLC ORD 10P | CWK.L | 2026-11-24 | — | — | — | — | — |
| KEO CAPITAL AB KEO CAPITAL AB O | 0GEA.L | 2026-11-24 | — | -0.01 | — | — | 2.9M USD |
| Keo Capital AB | KEOC.ST | 2026-11-24 | — | -0.01 | — | — | 2.9M USD |
| LONDONMETRIC PROPERTY PLC ORD 1 | LMP.L | 2026-11-24 | — | — | — | — | — |
| Samhällsbyggnadsbo. i Norden A | SBB-B.ST | 2026-11-24 | — | — | — | — | — |
| TELECOM PLUS PLC ORD 5P | TEP.L | 2026-11-24 | — | — | — | — | — |
| AUCTION TECHNOLOGY GROUP PLC OR | ATG.L | 2026-11-25 | — | — | — | — | — |
| BioArctic AB ser. B | BIOA-B.ST | 2026-11-25 | — | 0.24 | — | — | 322.4M SEK |
| Cantargia AB | CANTA.ST | 2026-11-25 | — | -0.16 | — | — | 100,000 SEK |
| Electrica SA Bucuresti | EL.RO | 2026-11-25 | — | — | — | — | — |
| Elekta AB ser. B | EKTA-B.ST | 2026-11-25 | — | 0.75 | — | — | 4.13B SEK |
| Gentoo Media Inc. | G2M.ST | 2026-11-25 | — | 0.04 | — | — | 23.4M EUR |
| HICL INFRASTRUCTURE PLC ORD 0.0 | HICL.L | 2026-11-25 | — | — | — | — | — |
| PETS AT HOME GROUP PLC ORD 1P | PETS.L | 2026-11-25 | — | — | — | — | — |
| SECTRA AB ser B | SECT-B.ST | 2026-11-25 | — | 0.85 | — | — | 995.0M SEK |
| SERABI GOLD PLC ORD 10P | SRB.L | 2026-11-26 | BMO | — | — | — | — |
| CMC MARKETS PLC ORD 25P | CMCX.L | 2026-11-26 | — | — | — | — | — |
| FORESIGHT GROUP HOLDINGS LIMITE | FSG.L | 2026-11-26 | — | — | — | — | — |
| FluoGuide A/S | FLUO.ST | 2026-11-26 | — | — | — | — | — |
| HALFORDS GROUP PLC ORD 1P | HFD.L | 2026-11-26 | — | — | — | — | — |
| MITCHELLS & BUTLERS PLC ORD 8 1 | MAB.L | 2026-11-26 | — | — | — | — | — |
| Sivers Semiconductors AB | SIVE.ST | 2026-11-26 | — | -0.10 | — | — | 58.0M SEK |
| Northern Ocean Ltd. | NOLO.OL | 2026-11-27 | — | -0.96 | — | — | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).