| Companie | Ticker | Dată | Oră | Estimare EPS | EPS raportat | Surpriză | Estimare venituri |
|---|---|---|---|---|---|---|---|
| FRONTLINE PLC | FRO.OL | 2026-11-30 | BMO | 2.23 | — | — | — |
| EASYJET PLC ORD 27 2/7P | EZJ.L | 2026-12-01 | — | — | — | — | — |
| GREENCORE GROUP PLC ORD 1P (CDI | GNC.L | 2026-12-01 | — | — | — | — | — |
| PARAGON BANKING GROUP PLC ORD 1 | PAG.L | 2026-12-01 | — | — | — | — | — |
| PENNON GROUP PLC ORD 61 1/20P | PNN.L | 2026-12-01 | — | — | — | — | — |
| VICTREX PLC ORD 1P | VCT.L | 2026-12-01 | — | — | — | — | — |
| DISCOVERIE GROUP PLC ORD 5P | DSCV.L | 2026-12-02 | — | — | — | — | — |
| INDUSTRIA DE DISE...O TEXTIL S. | ITX.MC | 2026-12-02 | — | 0.56 | — | — | 10.61B EUR |
| WAVESTONE | WAVE.PA | 2026-12-02 | — | — | — | — | — |
| ZIGUP PLC ORD 50P | ZIG.L | 2026-12-02 | — | — | — | — | — |
| AJ BELL PLC ORD GBP0.000125 | AJB.L | 2026-12-03 | — | — | — | — | — |
| BALTIC CLASSIFIEDS GROUP PLC OR | BCG.L | 2026-12-03 | — | — | — | — | — |
| Clas Ohlson AB ser. B | CLAS-B.ST | 2026-12-03 | — | 6.06 | — | — | 3.42B SEK |
| FRASERS GROUP PLC ORD 10P | FRAS.L | 2026-12-03 | — | — | — | — | — |
| Integrum AB ser. B | INTEG-B.ST | 2026-12-03 | — | -0.02 | — | — | — |
| LPP | LPP.WA | 2026-12-03 | — | 291.23 | — | — | 7.07B PLN |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).