| Companie | Ticker | Dată | Oră | Estimare EPS | EPS raportat | Surpriză | Estimare venituri |
|---|---|---|---|---|---|---|---|
| ALTAREIT | AREIT.PA | 2027-02-23 | — | — | — | — | — |
| BIC | BB.PA | 2027-02-23 | — | — | — | — | — |
| FORVIA | FRVIA.PA | 2027-02-23 | — | — | — | — | — |
| ALTEN | ATE.PA | 2027-02-24 | — | — | — | — | — |
| DANONE | BN.PA | 2027-02-24 | — | — | — | — | — |
| FNAC DARTY | FNAC.PA | 2027-02-24 | — | — | — | — | — |
| NEXITY | NXI.PA | 2027-02-24 | — | — | — | — | — |
| S.E.B. | SK.PA | 2027-02-24 | — | — | — | — | — |
| VANTIVA S.A. | VANTI.PA | 2027-02-24 | — | — | — | — | — |
| AXA | CS.PA | 2027-02-25 | — | — | — | — | — |
| BONDUELLE | BON.PA | 2027-02-25 | — | — | — | — | — |
| BUREAU VERITAS | BVI.PA | 2027-02-25 | — | — | — | — | — |
| CASINO GUICHARD | CO.PA | 2027-02-25 | — | — | — | — | — |
| CLARIANE SE | CLARI.PA | 2027-02-25 | — | — | — | — | — |
| LAGARDERE SA | MMB.PA | 2027-02-25 | — | — | — | — | — |
| SCHNEIDER ELECTRIC SE | SU.PA | 2027-02-25 | — | — | — | — | — |
| SOPRA STERIA GROUP | SOP.PA | 2027-02-25 | — | — | — | — | — |
| TIKEHAU CAPITAL | TKO.PA | 2027-02-25 | — | — | — | — | — |
| VALEO | FR.PA | 2027-02-25 | — | — | — | — | — |
| VEOLIA ENVIRON. | VIE.PA | 2027-02-25 | — | — | — | — | — |
| ATOS GROUP | ATO.PA | 2027-02-26 | — | — | — | — | — |
| RAMSAY GENERALE DE SANTE | GDS.PA | 2027-02-26 | — | — | — | — | — |
| WENDEL | MF.PA | 2027-02-26 | — | — | — | — | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).