| Companie | Ticker | Dată | Oră | Estimare EPS | EPS raportat | Surpriză | Estimare venituri |
|---|---|---|---|---|---|---|---|
| Anoto Group AB | ANOT.ST | 2026-08-31 | AMC | — | -0.03 | — | — |
| AcadeMedia AB | ACAD.ST | 2026-08-31 | BMO | 3.90 | 4.01 | +2.82% | — |
| Keo Capital AB | KEOC.ST | 2026-08-31 | BMO | -0.01 | — | +32.92% | — |
| CIRCIO HOLDING ASA | CRNA.OL | 2026-08-31 | — | — | — | — | — |
| CAPITAL TANKERS CORP. | CAPT.OL | 2026-09-01 | BMO | 6.54 | 6.54 | +0.05% | — |
| Clas Ohlson AB ser. B | CLAS-B.ST | 2026-09-03 | BMO | 4.43 | 4.71 | +6.29% | — |
| SECTRA AB ser B | SECT-B.ST | 2026-09-04 | BMO | 0.69 | 0.82 | +18.84% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).