| Companie | Ticker | Dată | Oră | Estimare EPS | EPS raportat | Surpriză | Estimare venituri |
|---|---|---|---|---|---|---|---|
| Corticeira Amorim-SGPS | COR.LS | 2026-11-02 | — | — | — | — | — |
| CTT-CORREIOS DE PORTUGAL, SA | CTT.LS | 2026-11-03 | — | — | — | — | — |
| NOS, SGPS, SA | NOS.LS | 2026-11-03 | — | — | — | — | — |
| EDP RENEWABLES, SA | EDPR.LS | 2026-11-05 | — | 0.07 | — | — | 637.7M EUR |
| EDP, SA | EDP.LS | 2026-11-06 | — | 0.07 | — | — | 3.96B EUR |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).