| Companie | Ticker | Dată | Oră | Estimare EPS | EPS raportat | Surpriză | Estimare venituri |
|---|---|---|---|---|---|---|---|
| ASHMORE GROUP PLC ORD 0.01P | ASHM.L | 2026-09-07 | — | — | — | — | — |
| GAMMA COMMUNICATIONS PLC ORD 0. | GAMA.L | 2026-09-07 | — | — | — | — | — |
| STANDARD LIFE PLC ORD 10P | SDLF.L | 2026-09-07 | — | — | — | — | — |
| COMPUTACENTER PLC ORD 7 5/9P | CCC.L | 2026-09-08 | — | — | — | — | — |
| DUNELM GROUP PLC ORD 1P | DNLM.L | 2026-09-08 | — | — | — | — | 420.0M GBP |
| FUNDING CIRCLE HOLDINGS PLC ORD | FCH.L | 2026-09-08 | — | — | — | — | — |
| ENERGEAN PLC ORD 1P | ENOG.L | 2026-09-09 | — | — | — | — | — |
| W.A.G PAYMENT SOLUTIONS PLC ORD | EWG.L | 2026-09-09 | — | — | — | — | — |
| GENUS PLC ORD 10P | GNS.L | 2026-09-10 | — | — | — | — | — |
| PLAYTECH PLC ORD NPV | PTEC.L | 2026-09-10 | — | — | — | — | — |
| THG PLC ORD GBP0.005 | THG.L | 2026-09-10 | — | — | — | — | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).