| Companie | Ticker | Dată | Oră | Estimare EPS | EPS raportat | Surpriză | Estimare venituri |
|---|---|---|---|---|---|---|---|
| BARR (A.G.) PLC ORD 4 1/6P | BAG.L | 2027-03-23 | — | — | — | — | — |
| GAMMA COMMUNICATIONS PLC ORD 0. | GAMA.L | 2027-03-23 | — | — | — | — | — |
| KINGFISHER PLC ORD 15 5/7P | KGF.L | 2027-03-23 | — | — | — | — | — |
| W.A.G PAYMENT SOLUTIONS PLC ORD | EWG.L | 2027-03-23 | — | — | — | — | — |
| TT ELECTRONICS PLC ORD 25P | TTG.L | 2027-03-24 | — | — | — | — | — |
| CAPRICORN ENERGY PLC ORD 799/12 | CNE.L | 2027-03-25 | — | — | — | — | — |
| CERES POWER HOLDINGS PLC ORD 10 | CWR.L | 2027-03-25 | — | — | — | — | — |
| CHESNARA PLC ORD 5P | CSN.L | 2027-03-25 | — | — | — | — | — |
| NEXT PLC ORD 10P | NXT.L | 2027-03-25 | — | — | — | — | — |
| OXFORD BIOMEDICA PLC ORD 50P | OXB.L | 2027-03-25 | — | — | — | — | — |
| PLAYTECH PLC ORD NPV | PTEC.L | 2027-03-25 | — | — | — | — | — |
| PRIMARY HEALTH PROPERTIES PLC O | PHP.L | 2027-03-25 | — | — | — | — | — |
| THG PLC ORD GBP0.005 | THG.L | 2027-03-25 | — | — | — | — | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).